<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>6th Grade Math Site</title>
	<atom:link href="http://6math.coachneuschafer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://6math.coachneuschafer.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 19:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 6th Grade Math Site 2010 </copyright>
		<managingEditor>chuck@chuckneuschafer.com (6th Grade Math Site)</managingEditor>
		<webMaster>chuck@chuckneuschafer.com (6th Grade Math Site)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>6th Grade Math Site</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>6th Grade Math Site</itunes:name>
			<itunes:email>chuck@chuckneuschafer.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://6math.coachneuschafer.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://6math.coachneuschafer.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>6th Grade Math Site</title>
			<link>http://6math.coachneuschafer.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>classification of triangles</title>
		<link>http://6math.coachneuschafer.com/classification-of-triangles</link>
		<comments>http://6math.coachneuschafer.com/classification-of-triangles#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:06:34 +0000</pubDate>
		<dc:creator>edwin</dc:creator>
				<category><![CDATA[Polygons]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=146</guid>
		<description><![CDATA[This is how you classify triangles. By the sids and how much the angle measurse. the sids are scalene isoseles and equilateral the scalene. the scalene means that = It has no sides are the same langth. The Isosceles triangle means that = that it has 2 sids the same langth. The Equilateral triangle means it has = All the sids [...]]]></description>
			<content:encoded><![CDATA[<p>This is how you classify triangles. By the sids and how much the angle measurse. the sids are scalene isoseles and equilateral the scalene. the scalene means that = It has no sides are the same langth. The Isosceles triangle means that = that it has 2 sids the same langth. The Equilateral triangle means it has = All the sids the same langht.The Acute angle meaning = Acute has less than (90 degrees). The right angles means = that it contains 1 right angle that is (90 degrees). The obtuse angles meaning is = the obtuse angles contains 1 abtuse angles greater than (90 degrees).<a href="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/Classification-of-Triangles1.jpg"><img class="alignnone size-medium wp-image-168" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/Classification-of-Triangles1-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/classification-of-triangles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle classifications</title>
		<link>http://6math.coachneuschafer.com/triangle-classifications-2</link>
		<comments>http://6math.coachneuschafer.com/triangle-classifications-2#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:01:06 +0000</pubDate>
		<dc:creator>pettz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=158</guid>
		<description><![CDATA[Scalene means none of the sides are the same, equaladeral means all the sides are the same, isoceles means two sides are the same. The right angle is 90 degrease, the acute angle is less than 90 degrease, and the obtuse angle is more than 90 degrease.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-157" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/triangle-300x224.jpg" alt="" width="300" height="224" />Scalene means none of the sides are the same, equaladeral means all the sides are the same, isoceles means two sides are the same. The right angle is 90 degrease, the acute angle is less than 90 degrease, and the obtuse angle is more than 90 degrease.</p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/triangle-classifications-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>triangles</title>
		<link>http://6math.coachneuschafer.com/triangles-3</link>
		<comments>http://6math.coachneuschafer.com/triangles-3#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:57:01 +0000</pubDate>
		<dc:creator>troy97</dc:creator>
				<category><![CDATA[Polygons]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=145</guid>
		<description><![CDATA[this blog post is about how to classify triangles. classifications are based on  the sides of the  scalene. the isosceles triangle has only 2 sides the same . the other one is diffrent size. all equilateral triangles have the same size &#38; same length. an acute angle has almost every angle as an acute angle. a right [...]]]></description>
			<content:encoded><![CDATA[<p>this blog post is about how to classify triangles. classifications are based on  the sides of the  scalene. the isosceles triangle has only 2 sides the same . the other one is diffrent size. all equilateral triangles have the same size &amp; same length. an acute angle has almost every angle as an acute angle. a right angle has only one 90 degree angle. this last one is the obtuse triangle. it has only on<a href="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/triangles1.png"><img class="alignnone size-medium wp-image-163" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/triangles1-299x176.png" alt="" width="299" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/triangles-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangles</title>
		<link>http://6math.coachneuschafer.com/triangles-2</link>
		<comments>http://6math.coachneuschafer.com/triangles-2#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:09:54 +0000</pubDate>
		<dc:creator>hgarcia</dc:creator>
				<category><![CDATA[Polygons]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=142</guid>
		<description><![CDATA[To classify triangles by length and angle. Length triangles are like isoceles,equalateral, and scalene. Triangles have all the same sides. Triangles like obtuse triangles, acute triangles, and right triangles. Obtuse triangles has one obtuse angle. Acute triangles have three acute angles. Last right triangles have only one right angle.
]]></description>
			<content:encoded><![CDATA[<p>To classify triangles by length and angle. Length triangles are like isoceles,equalateral, and scalene. Triangles have all the same sides. Triangles like obtuse triangles, acute triangles, and right triangles. Obtuse triangles has one obtuse angle. Acute triangles have three acute angles. Last right triangles have only one right angle.<a href="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/triangles.png"><img class="alignnone size-medium wp-image-150" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/triangles-300x175.png" alt="" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/triangles-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Classificaiosns</title>
		<link>http://6math.coachneuschafer.com/triangle-classificaiosns</link>
		<comments>http://6math.coachneuschafer.com/triangle-classificaiosns#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:08:19 +0000</pubDate>
		<dc:creator>FrAnK</dc:creator>
				<category><![CDATA[Polygons]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=143</guid>
		<description><![CDATA[Here is how to classify triangles; both by side lengths and angles measures.
]]></description>
			<content:encoded><![CDATA[<p>Here is how to classify triangles; both by side lengths and angles measures.</p>
<div id="attachment_147" class="wp-caption alignright" style="width: 482px"><a href="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/trangle1.png"><img class="size-full wp-image-147  " src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/trangle1.png" alt="" width="472" height="272" /></a><p class="wp-caption-text">triangles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/triangle-classificaiosns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangles</title>
		<link>http://6math.coachneuschafer.com/triangles</link>
		<comments>http://6math.coachneuschafer.com/triangles#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:57:34 +0000</pubDate>
		<dc:creator>davidmontes23</dc:creator>
				<category><![CDATA[Polygons]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=127</guid>
		<description><![CDATA[The classification based on angle measures Acute,Obtuse, and Right. Acute triangles have all 3 angles acute. Right triangles are triangles that have only 1 right angle. Obtuse triangles have only 1 obtuse angle.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/Triangles23.png"><img class="alignnone size-medium wp-image-137" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/Triangles23-300x149.png" alt="" width="300" height="149" /></a>The classification based on angle measures Acute,Obtuse, and Right. Acute triangles have all 3 angles acute. Right triangles are triangles that have only 1 right angle. Obtuse triangles have only 1 obtuse angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/triangles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tringle classification</title>
		<link>http://6math.coachneuschafer.com/tringle-classification</link>
		<comments>http://6math.coachneuschafer.com/tringle-classification#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:20:17 +0000</pubDate>
		<dc:creator>coviedo</dc:creator>
				<category><![CDATA[Polygons]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=128</guid>
		<description><![CDATA[Here are some tringles and angles. The acute tringle  hase all acute. The right hase one right angle.  The obtuse hase one obtuse angle.
The acute is less than 90 degrease. The right is 90 degrease. Finally the obtuse is more than 90 degrease
]]></description>
			<content:encoded><![CDATA[<p>Here are some tringles and angles. The acute tringle  hase all acute. The right hase one right angle.  The obtuse hase one obtuse angle.</p>
<p>The acute is less than 90 degrease. The right is 90 degrease. Finally the obtuse is more than 90 degrease<img class="alignnone size-medium wp-image-133" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/classifification-of-tringles-300x176.png" alt="" width="300" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/tringle-classification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://6math.coachneuschafer.com/118</link>
		<comments>http://6math.coachneuschafer.com/118#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:19:51 +0000</pubDate>
		<dc:creator>Eduardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=118</guid>
		<description><![CDATA[This image is about 3 sided triangles and angles known as polygons. A 3 sided triangle can be Scalene that means it has no sides the same length ,  Isoceles is a triangle that has 2 sides the same length, and a Equalateral triangle has all sides the same  length. A 3 sided angle can be Acute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/Triangle-Classification1.png"><img class="alignnone size-medium wp-image-117" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/Triangle-Classification1-300x176.png" alt="" width="300" height="176" /></a>This image is about 3 sided triangles and angles known as polygons. A 3 sided triangle can be Scalene that means it has no sides the same length ,  Isoceles is a triangle that has 2 sides the same length, and a Equalateral triangle has all sides the same  length. A 3 sided angle can be Acute less than 90 degrees, Right exactly 90 degrees, and Obtuse is more than 90 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Classifications</title>
		<link>http://6math.coachneuschafer.com/triangle-classifications</link>
		<comments>http://6math.coachneuschafer.com/triangle-classifications#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:09:59 +0000</pubDate>
		<dc:creator>LILJOHN</dc:creator>
				<category><![CDATA[Polygons]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/?p=111</guid>
		<description><![CDATA[Here is how to classify triangles; both by side lengths and angle measures. These are the types and classifications of triangles to help you with them. The classifications on the right are the shapes of triangles. The ones on the left are thr types of triangles. This is a good chart to have close to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is how to classify triangles; both by side lengths and angle measures<img class="alignright size-full wp-image-113" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/triangles.jpg" alt="Classification of Triangles" width="448" height="336" />. These are the types and classifications of triangles to help you with them. The classifications on the right are the shapes of triangles. The ones on the left are thr types of triangles. This is a good chart to have close to you. The classifications based on sode lengths are scalene, isoceles, and equilateral. Equilateral- all sides are  the same length. Scalene- no sides are the same length. Isoceles- two sides the same length. Now there is angle measurements. Right angle, acute angle, and obtuse angle. Right angle- has a 90 degree angle. Acute angle- angle with less than 90 degrees. Obtuse angle- angle with more than 90 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/triangle-classifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Classifications</title>
		<link>http://6math.coachneuschafer.com/110</link>
		<comments>http://6math.coachneuschafer.com/110#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:25:15 +0000</pubDate>
		<dc:creator>ella</dc:creator>
				<category><![CDATA[Polygons]]></category>

		<guid isPermaLink="false">http://6math.coachneuschafer.com/110</guid>
		<description><![CDATA[There are two ways two classify triangles by sides and by angles. The side triangles are scalene,isosceles,and equaladeral.The angle triangles are obtues,right,and acute.The scalene triangle has no sides the same leaghth,the isosceles triangle has two sides the same leaghth, and the equaladeral triangle has all sides the same leaghth. The obtues triangle has an obtues angle, the acute [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" src="http://6math.coachneuschafer.com/wp-content/uploads/2010/04/triagles.ggb_.png" alt="triangle classification" width="269" height="115" />There are two ways two classify triangles by sides and by angles. The side triangles are scalene,isosceles,and equaladeral.The angle triangles are obtues,right,and acute.The scalene triangle has no sides the same leaghth,the isosceles triangle has two sides the same leaghth, and the equaladeral triangle has all sides the same leaghth. The obtues triangle has an obtues angle, the acute triangle has an acute angle,and the right angle has a right angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://6math.coachneuschafer.com/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

